Welcome To Travel Bookshelf
Life is a journey. Make the best of it.!
Tamil Travel Books Online Free Reading

Life is a journey. Make the best of it.

Books in the travel nonfiction genre are about places and destinations one might want to visit during their travels. The books in this genre can be about the history of places (cities, countries, and out of the way haunts), the desirable sights to see in those places, and the cultures, foods, and people of those places. They can also be about one’s travels and experiences as they travel the world, or humorous stories of family vacations.

Well-written literature transports us to and helps us experience faraway places that we've never been to but would love to visit.

From the classics to more modern stories, there are plenty of travel books out there to feed your wanderlust.

We've rounded up some of the best stories out there, written by authors who have traveled across America, Africa, Asia and more.

“We live in a wonderful world that is full of beauty, charm, and adventure. There is no end to the adventures we can have if only we seek them with our eyes open.” – Jawaharial Nehru

Bestsellers

Carousel with Captions

Districts of Tamil Nadu

District Headquarters Area Population
(2011)
Population
density
1 Ariyalur Ariyalur 1,944 km2 752,481 387 /km2
35 Chengalpattu Chengalpattu km2 /km2
2 Chennai Chennai 174 km2 4,681,087 26,903 /km2
3 Coimbatore Coimbatore 4,642 km2 3,172,578 648 /km2
4 Cuddalore Cuddalore 3,705 km2 2,600,880 702 /km2
5 Dharmapuri Dharmapuri 4,527 km2 1,502,900 332 /km2
6 Dindigul Dindigul 6,054 km2 2,161,367 357 /km2
7 Erode Erode 5,692 km2 2,259,608 397 /km2
8 Kallakurichi Kallakurichi 2,174 km2 548,950 254 /km2
10 Kanchipuram Kanchipuram 4,305 km2 2,690,897 666 /km2
9 Kanyakumari Nagercoil 1,685 km2 1,863,174 1,106 /km2
11 Karur Karur 2,902 km2 1,076,588 371 /km2
12 Krishnagiri Krishnagiri 5,091 km2 1,883,731 370 /km2
13 Madurai Madurai 3,695 km2 2,441,038 663 /km2
14 Nagapattinam Nagapattinam 2,416 km2 1,614,069 668 /km2
15 Namakkal Namakkal 3,402 km2 1,721,179 506 /km2
16 Nilgiris Udagamandalam 2,552 km2 735,071 288 /km2
17 Perambalur Perambalur 1,748 km2 564,511 323 /km2
18 Pudukkottai Pudukkottai 4,652 km2 1,618,725 348 /km2
19 Ramanathapuram Ramanathapuram 4,180 km2 1,337,560 320 /km2
20 Salem Salem 5,249 km2 3,480,008 663 /km2
21 Sivaganga Sivaganga 4,140 km2 1,341,250 324 /km2
34 Tenkasi Tenkasi km2 /km2
22 Thanjavur Thanjavur 3,477 km2 2,302,781 661 /km2
23 Theni Theni 2,872 km2 1,143,684 397 /km2
24 Thoothukudi Thoothukudi 4,599 km2 1,738,376 378 /km2
25 Tiruchirappalli Tiruchirappalli 4,508 km2 2,713,858 602 /km2
26 Tirunelveli Tirunelveli 6,709 km2 3,072,880 458 /km2
27 Tirupur Tirupur 5,192 km2 2,471,222 476 /km2
28 Tiruvallur Tiruvallur 3,552 km2 3,725,697 1,049 /km2
29 Tiruvannamalai Tiruvannamalai 6,188 km2 4,121,965 667 /km2
30 Tiruvarur Tiruvarur 2,379 km2 1,268,094 533 /km2
31 Vellore Vellore 6,081 km2 4,028,106 671 /km2
32 Viluppuram Viluppuram 5,080 km2 295,687 482 /km2
33 Virudhunagar Virudhunagar 4,280 km2 1,943,309 454 /km2

India

India